
SPHERICAL THRUST 29200-29400
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 29415 EM |
| Brand | Rollway |
| Material | 52100 Bearing Steel |
| Version | EM - increased load capacity with brass cage |
| Misalignment | Yes |
| Cage Material | Brass |
| Number of Rows | 1 |
| Seal Type | Unsealed |
| Radial Clearance | C0 |
| Bore Type | Straight |
| Dynamic Load Rating (kN) | 546 |
| Static Load Rating (kN) | 1,522 |
| Rolling Element | Spherical Roller |
| Bore Size - Metric | 75 |
| Dynamic Load Rating (lb) | 122,746 |
| Full Complement/Caged | Caged |
| Speed (Max) Grease | 1,450 |
| Duplexing | No |
| Speed (Max) Oil | 1,800 |
| Sealed | None |
| Static Load Rating (lb) | 342,159 |
| Platform | Spherical Thrust |
| Mounting Method | Shaft Mount |
| Overall Width (in) | 2.008 |
| Outside Diameter (mm) | 160 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Rollway |
| Mfg. Catalog Numberi | 29415 EM |
| Mfg. Part Numberi | 29415 EM |
| GDS #i | GDS-111401 |
| Categoryi | Bearings / Unmounted / Thrust Roller Bearings |
| UPCi | 637410072909 |