
GOLD BRGS BULK MATL
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700151 |
| Brand | Sealmaster |
| Rolling Element | Ball Bearing |
| Overall Length (in) | 5.06 |
| Bore Shape | Straight |
| Overall Height (in) | 4.00 |
| Housing Construction | One Piece |
| Overall Width (in) | 1.75 |
| Outer Ring Land Profile | Standard |
| Housing Color | Black |
| Misalignment Type | Static Only |
| Bore Size - Inch | 1.1875 |
| Base to Center Height (in) | 3.06 |
| Series | MST |
| Cage Material | PPS - Polyphenylene Sulfide |
| Length Through Bore (in) | 1.685 |
| Slot Width (in) | 0.531 |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Housing Type (Product Selection) | Take-Up Block, Wide Slot |
| Slot Length (in) | 2.50 |
| Housing Style | Take-Up Block |
| Slot Spacing (in) | 3.500 |
| Inner Race Heat Treat Method | Zone-Hardened |
| Carriage Bolt Size (in) | 5/8 |
| Adjusting Screw Clearance Hole Diameter (in) | 0.88 |
| Adjusting Screw Square Nut Seat Height (in) | 1.44 |
| Ability to Relubricate | Yes |
| Lubricant | Lithium Complex NLGI 2 Grease |
| Grease Fitting Thread Size | 1/4-28 |
| Maximum Speed (RPM) | 4650 |
| Inner Ring Outside Diameter (in) | 1.859 |
| Housing Coating | Powder Coated |
| Housing Material | Cast Iron |
| Insert | 3-13 |
| Dynamic Load Rating (lb) | 5,782 |
| End Cap Available | No |
| Cage Type | Land Riding Retainer |
| Bearing Type | Medium Duty |
| Fixed vs. Expansion | Fixed |
| Static Load Rating (lb) | 3,493 |
| Vibration Frequency Inner Ring Defect | 0.0905 |
| Vibration Frequency Outer Ring Defect | 0.0595 |
| Centerline to Outermost Bearing Face (in) | 1.00 |
| Radial Clearance | Standard |
| Bearing Insert Finish | Black Oxide |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Size Code | 2-17 |
| Vibration Frequency Fundamental Train | 0.0066 |
| Shaft Locking Type | Set Screw |
| Vibration Frequency Roller Spin | 0.0386 |
| Max Operating Temperature (F) | 220 |
| Bearing Insert Material | 52100 Bearing Steel |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | MST-19 |
| Mfg. Part Numberi | 700151 |
| GDS #i | GDS-115364 |
| Categoryi | Bearings / Mounted / Mounted Ball Bearings / Take-ups |
| UPCi | 662461001288 |