
Sealmaster Mounted Cast Iron Two Bolt Pillow Block Ball Bearing - 52100 Bearing Steel, Black Oxided - Setscrew Lock - NP-15
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700179 |
| Brand | Sealmaster |
| Housing Base | Solid |
| Rolling Element | Ball Bearing |
| Bore Shape | Straight |
| Overall Width (in) | 1.50 |
| Overall Height (in) | 2.81 |
| Base Width (in) | 1.50 |
| Overall Length (in) | 5.5 |
| Bolt Size (in) | 3/8 |
| Housing Construction | One Piece |
| Outer Ring Land Profile | Standard |
| Misalignment Type | Static Only |
| Housing Color | Black |
| Bore Size - Inch | 0.9375 |
| Foot Height (in) | 0.50 |
| Base to Center Height (in) | 1.4375 |
| Cage Material | PPS - Polyphenylene Sulfide |
| Length Through Bore (in) | 1.375 |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Housing Type (Product Selection) | Pillow Block, Two Bolt |
| Housing Style | Pillow Block |
| Ability to Relubricate | Yes |
| Inner Race Heat Treat Method | Zone-Hardened |
| Size Code | 2-015 |
| Vibration Frequency Fundamental Train | 0.0068 |
| Insert | 2-015 |
| Inner Ring Outside Diameter (in) | 1.375 |
| Bearing Insert Material | 52100 Bearing Steel |
| Grease Fitting Thread Size | 1/4-28 |
| Housing Material | Cast Iron |
| Max Operating Temperature (F) | 220 |
| Bolt Spacing Max (in) | 4.38 |
| Bearing Insert Finish | Black Oxide |
| Dynamic Load Rating (lb) | 2,801 |
| Base Length (in) | 5.50 |
| Bearing Type | Standard Duty |
| Lubricant | Lithium Complex NLGI 2 Grease |
| Bolt Spacing Min (in) | 3.88 |
| Vibration Frequency Inner Ring Defect | 0.0985 |
| Vibration Frequency Roller Spin | 0.0442 |
| Maximum Speed (RPM) | 6350 |
| Static Load Rating (lb) | 1,651 |
| Fixed vs. Expansion | Fixed |
| Centerline to Outermost Bearing Face (in) | 0.813 |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Housing Coating | Powder Coated |
| Radial Clearance | Standard |
| Shaft Locking Type | Set Screw |
| Vibration Frequency Outer Ring Defect | 0.0682 |
| Cage Type | Land Riding Retainer |
| End Cap Available | No |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | NP-15 |
| Mfg. Part Numberi | 700179 |
| GDS #i | GDS-115387 |
| Categoryi | Bearings / Mounted / Mounted Ball Bearings / Pillow Blocks |
| UPCi | 662461001554 |