
PILOTED FLANGE STK
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 550321 |
| Brand | Sealmaster |
| Housing Material | Cast Iron |
| Measure Units | Inch |
| Bore Shape | Straight |
| Seal Type | Felt Labyrinth Seal |
| Insert Material | 52100 Bearing Steel |
| Expansion | Non-Expansion Bearing (Fixed) |
| Rolling Element | Tapered Roller |
| Housing Type | Flange, Piloted |
| Pilot Configuration | With Pilot |
| Housing Construction | Split Two Piece |
| Internal Clearance | Standard |
| Overall Length (in) | 5.25 |
| Speed (Max) | 3500 |
| Misalignment | ±3.0° Misalignment - Static Only |
| Locking Type | Double Collar Mount |
| Bolt Size (in) | 0.375 |
| Bolt Center Diameter (in) | 4.375 |
| Overall Width (in) | 1.5 |
| Retainer Material | Steel |
| Platform | RPB Series |
| Outer Ring Land Profile | Standard |
| Bore Size - Inch | 1.4375 |
| Misalignment Type | Static Only |
| Housing Color | Gray |
| End Cap | No |
| Replaceable Insert | Yes |
| Bearing Insert Coating | Uncoated |
| Inner Race Length (in) | 3 |
| Pilot Diameter (in) | 3.625 |
| Foot Height (in) | 0.5 |
| Centerline to Front Face (in) | 2.063 |
| Housing OD (in) | 5.25 |
| Series | RFP |
| Grease Fitting Thread Size | 1/8 NPT |
| Duty/Series | Standard |
| Lubrication Type | Lithium; EP; NLGI#2 |
| Maximum Operating Temperature (F) | 220 |
| Insert Number | RCI-107 |
| Inner Race Heat Treat Method | Case Carburized Inner Ring |
| Collar Outer Diameter (in) | 2.625 |
| Housing Style | Flange Block |
| Ability to Relubricate | Yes |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | RFP 107 |
| Mfg. Part Numberi | 550321 |
| GDS #i | GDS-113971 |
| Categoryi | Bearings / Mounted / Mounted Tapered Roller Bearings / Flange Units / Flange Cartridge |
| UPCi | 662288480471 |