
GEN GOLD SET SCREW
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700315 |
| Brand | Sealmaster |
| Rolling Element | Ball Bearing |
| Housing Construction | One Piece |
| Overall Width (in) | 1.22 |
| Overall Height (in) | 2.94 |
| Bore Shape | Straight |
| Overall Length (in) | 2.94 |
| Misalignment Type | Static Only |
| Bore Size - Inch | 0.75 |
| Housing Color | Gray |
| Outer Ring Land Profile | Standard |
| Cage Material | PPS - Polyphenylene Sulfide |
| Series | SC |
| Length Through Bore (in) | 1.219 |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Housing Type (Product Selection) | Cartridge, Cylindrical |
| Outside Diameter (in) | 2.938 |
| Housing Style | Cartridge Block |
| Inner Race Heat Treat Method | Zone-Hardened |
| Ability to Relubricate | Yes |
| Static Load Rating (lb) | 1,444 |
| Bearing Insert Finish | Black Oxide |
| Bearing Insert Material | 52100 Bearing Steel |
| Fixed vs. Expansion | Fixed |
| Grease Fitting Thread Size | 1/4-28 |
| Insert | 2-012 |
| Shaft Locking Type | Set Screw |
| Maximum Speed (RPM) | 7300 |
| Bearing Type | Standard Duty |
| Dynamic Load Rating (lb) | 2,611 |
| End Cap Available | No |
| Max Operating Temperature (F) | 220 |
| Centerline to Outermost Bearing Face (in) | 0.72 |
| Radial Clearance | Standard |
| Inner Ring Outside Diameter (in) | 1.188 |
| Housing Material | Cast Iron |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Lubricant | Lithium Complex NLGI 2 Grease |
| Cage Type | Land Riding Retainer |
| Size Code | 2-012 |
| Housing Width (in) | 0.94 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | SC-12 |
| Mfg. Part Numberi | 700315 |
| GDS #i | GDS-115425 |
| Categoryi | Bearings / Insert Bearings and Cartridge Units / Cartridge Units |
| UPCi | 662461002353 |