
GEN GOLD SET SCREW
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700326 |
| Brand | Sealmaster |
| Overall Length (in) | 3.88 in |
| Bore Size - Inch | 1.375 |
| Overall Width (in) | 1.69 in |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Overall Height (in) | 3.88 in |
| Housing Type (Product Selection) | Cartridge, Cylindrical |
| Bore Diameter (in) | 1.375 in |
| Length Through Bore (in) | 1.688 in |
| Centerline to Outermost Bearing Face (in) | 1 in |
| Rolling Element | Ball Bearing |
| Bore Shape | Straight |
| Housing Construction | One Piece |
| Misalignment Type | Static Only |
| Outer Ring Land Profile | Standard |
| Housing Color | Gray |
| Series | SC |
| Cage Material | PPS - Polyphenylene Sulfide |
| Seal Type | Felt Labyrinth Seal |
| Housing Type | Cartridge, Cylindrical |
| Outside Diameter (in) | 3.875 |
| Housing Style | Cartridge Block |
| Inner Race Heat Treat Method | Zone-Hardened |
| Ability to Relubricate | Yes |
| Lubricant | Lithium Complex NLGI 2 Grease |
| Radial Clearance | Standard |
| Max Operating Temperature (F) | 220 °F |
| Maximum Speed (RPM) | 4650 rpm |
| Cage Type | Land Riding Retainer |
| Bearing Insert Material | 52100 Bearing Steel |
| Grease Fitting Thread Size | 1/4-28 |
| Inner Ring Outside Diameter (in) | 1.859 in |
| Bearing Type | Standard Duty |
| Shaft Locking Type | Set Screw |
| Dynamic Load Rating (lb) | 5,782 lb |
| Static Load Rating (lb) | 3,493 lb |
| Fixed vs. Expansion | Fixed |
| End Cap Available | No |
| Insert | 2-16 |
| Size Code | 2-17 |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Bearing Insert Finish | Black Oxide |
| Housing Material | Cast Iron |
| Housing Width (in) | 1.22 in |
| HTC | 8482.10.5052 |
| Country of Origin | Mexico |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | SC-22 |
| Mfg. Part Numberi | 700326 |
| GDS #i | GDS-115431 |
| Categoryi | Bearings / Insert Bearings and Cartridge Units / Cartridge Units |
| UPCi | 662461002469 |