
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Base to Center Height | 4 | 101.6 |
| C | 11/32 | 8.7 | |
| E | Overall Height | 6 13/16 | 173.0 |
| F | Base Width | 2 5/16 | 58.7 |
| J | Length Through Bore | 2 9/16 | 65.1 |
| K | Centerline to Outermost Bearing Face | 1 9/16 | 39.7 |
| L | Inner Ring Outside Diameter | 2 63/64 | 75.8 |
| M | Overall Length | 5 5/8 | 142.9 |
Values as printed for SEHB-35. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| SEHB-35This part | Base configuration | $601.20 | |
| SEHB-35T | Skwezloc concentric locking collar | $1,453.15 | View |
| Part # | Name | Each |
|---|---|---|
| 700082 | 3-23 | $332.57 |
The minimum order quantity for the SEHB-35 is 5 units.
Yes. GDS Supply supplies the genuine Sealmaster SEHB-35, manufacturer article number 700413. Its UPC is 662461003190.