
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | 3 7/16 | 87.3 | |
| B | Carriage Bolt Size | 5/8 | 15.9 |
| C | Slot Length | 2 1/4 | 57.2 |
| D | 4 7/16 | 112.7 | |
| F | 2 3/16 | 55.6 | |
| G | Adjusting Screw Square Nut Seat Height | 1 7/16 | 36.5 |
| K | /2 7/8 | .1 22.2 | |
| L | Inner Ring Outside Diameter | 1 19/32 | 40.5 |
| N | Slot Spacing | 3 1/2 | 88.9 |
| O | 4 | 101.6 | |
| P | 1 3/4 | 44.5 | |
| R | 1 11/16 | 42.9 | |
| S | 1 3/4 | 44.5 | |
| T | Slot Width | 17/32 |
Values as printed for ST-19. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| ST-19This part | Base configuration | $205.95 | |
| ST-19C | Contact seal | $227.25 | View |
| ST-19T | Skwezloc concentric locking collar | $437.78 | View |
| Part # | Name | Each |
|---|---|---|
| 700019 | 2-13 | $154.54 |
Yes. GDS Supply supplies the genuine Sealmaster ST-19, manufacturer article number 700735. Its UPC is 662461006146.