
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1169705 |
| Product Name | 41P72 |
| Brand | Browning |
| Material | Steel |
| Weight | 7.7 lb |
| Package Length | 12.3 in |
| Package Width | 12.3 in |
| Package Height | 1.7 in |
| Number of Teeth | 72 |
| Pitch Diameter (in) | 11.463 in |
| Min Bore (in) | 0.5 in |
| Chain Used | No. 41, 1/2 in. Pitch ANSI Chain |
| Chain Pitch (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $677.45 | — |
| 5 – 9 | $597.84 | 12% off |
| 10+ | $461.03 | 32% off |
| 0.5 in |
| Product Type | Bushed Roller Chain Sprocket |
| Max Bore (in) | 1.75 in |
| Bushing Used | Split Taper |
| Length Through Bore (in) | 1.9375 in |
| Tooth Width (in) | 0.227 in |
| Bore Type | Bushed Bore |
| Overall Length (in) | 2.15625 in |
| Hub Diameter (in) | 3 in |
| Sprocket Material | Steel |
| Outside Diameter (in) | 11.752 in |
| Hub Type | Bushed |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.75 in |
| Minimum Bore (mm) | 14 mm |
| Maximum Bore (mm) | 42 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Min Bushing Bore (in) | 0.5 in |
| Max Bushing Bore (in) | 1.75 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105241 |
| Part NumberiManufacturer catalog number | 1169705 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289194537 |
| CategoryiCatalog classification | Sprockets |