
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1170182 |
| Product Name | 40P44 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Weight | 4.1 lb |
| Package Length | 8.31 in |
| Package Width | 8.31 in |
| Package Height | 1.56 in |
| Pitch Diameter (in) | 7.009 in |
| Number of Teeth | 44 |
| Bushing Used | Split Taper |
| Min Bore (in) | 0.5 in |
| Max Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $553.61 | — |
| 5 – 9 | $488.56 | 12% off |
| 10+ | $376.76 | 32% off |
| 1.75 in |
| Chain Pitch (in) | 0.5 in |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Used | No. 40, 1/2 in. Pitch ANSI Chain |
| Outside Diameter (in) | 7.291 in |
| Hub Type | Bushed |
| Tooth Width (in) | 0.284 in |
| Bore Type | Bushed Bore |
| Hub Diameter (in) | 3 in |
| Length Through Bore (in) | 1.9375 in |
| Sprocket Material | Steel |
| Overall Length (in) | 2.221225 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.75 in |
| Maximum Bore (mm) | 42 mm |
| Minimum Bore (mm) | 14 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| Min Bushing Bore (in) | 0.5 in |
| Max Bushing Bore (in) | 1.75 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105253 |
| Part NumberiManufacturer catalog number | 1170182 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289255030 |
| CategoryiCatalog classification | Sprockets |