
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1176726 |
| Product Name | DS50P21 |
| Brand | Browning |
| Material | Steel |
| Weight | 3.8 lb |
| Package Length | 5.06 in |
| Package Width | 5.06 in |
| Package Height | 1.88 in |
| Max Bore (in) | 1.75 in |
| Pitch Diameter (in) | 4.194 in |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Bushing Used | Split Taper |
| Number of Teeth |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $859.00 | — |
| 5 – 9 | $758.07 | 12% off |
| 10+ | $584.59 | 32% off |
| 21 |
| Chain Pitch (in) | 0.625 in |
| Min Bore (in) | 0.5 in |
| Product Type | Bushed Roller Chain Sprocket |
| Hub Diameter (in) | 3 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 4.522 in |
| Overall Length (in) | 2.46875 in |
| Tooth Width (in) | 0.343 in |
| Hub Type | Bushed |
| Sprocket Material | Steel |
| Length Through Bore (in) | 1.9375 in |
| Number of Strands/Width | 2 |
| Pitch Type | Single |
| Hardened Teeth | Yes |
| Max Bushing Bore (in) | 1.75 in |
| Min Bushing Bore (in) | 0.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105530 |
| Part NumberiManufacturer catalog number | 1176726 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289208449 |
| CategoryiCatalog classification | Sprockets |