
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1176734 |
| Product Name | DS50P23 |
| Brand | Browning |
| Material | Steel |
| Weight | 4.96 lb |
| Package Length | 5.06 in |
| Package Width | 5.06 in |
| Package Height | 1.88 in |
| Max Bore (in) | 1.75 in |
| Number of Teeth | 23 |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Min Bore (in) | 0.5 in |
| Product Type |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $702.27 | — |
| 5 – 9 | $619.75 | 12% off |
| 10+ | $477.92 | 32% off |
| Bushed Roller Chain Sprocket |
| Chain Pitch (in) | 0.625 in |
| Bushing Used | Split Taper |
| Pitch Diameter (in) | 4.59 in |
| Overall Length (in) | 2.46875 in |
| Tooth Width (in) | 0.343 in |
| Sprocket Material | Steel |
| Outside Diameter (in) | 4.922 in |
| Length Through Bore (in) | 1.9375 in |
| Bore Type | Bushed Bore |
| Hub Diameter (in) | 3 in |
| Hub Type | Bushed |
| Number of Strands/Width | 2 |
| Hardened Teeth | Yes |
| Pitch Type | Single |
| Max Bushing Bore (in) | 1.75 in |
| Min Bushing Bore (in) | 0.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105531 |
| Part NumberiManufacturer catalog number | 1176734 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289128471 |
| CategoryiCatalog classification | Sprockets |