
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1180116 |
| Product Name | 35H70 |
| Brand | Browning |
| Material | Steel |
| Weight | 3.665 lb |
| Package Length | 8.9 in |
| Package Width | 8.2 in |
| Package Height | 1.2 in |
| Number of Teeth | 70 |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Pitch (in) | 0.375 in |
| Min Bore (in) | 0.375 in |
| Max Bore (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $596.81 | — |
| 5 – 9 | $526.68 | 12% off |
| 10+ | $406.15 | 32% off |
| 1.5 in |
| Pitch Diameter (in) | 8.358 in |
| Bushing Used | Split Taper |
| Chain Used | No. 35, 3/8 in. Pitch ANSI Chain |
| Hub Type | Bushed |
| Tooth Width (in) | 0.168 in |
| Overall Length (in) | 1.51225 in |
| Hub Diameter (in) | 2.494 in |
| Length Through Bore (in) | 1.25 in |
| Sprocket Material | Steel |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 8.575 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.5 in |
| Maximum Bore (mm) | 38 mm |
| Minimum Bore (mm) | 10 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| Min Bushing Bore (in) | 0.375 in |
| Max Bushing Bore (in) | 1.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-105765 |
| Part NumberiManufacturer catalog number | 1180116 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289570195 |
| CategoryiCatalog classification | Sprockets |