TORQ/GARD-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1670413 |
| Product Name | TGC60SDPA |
| Brand | Browning |
| Weight | 5.58 lb |
| Torque Capacity [Max] (in-lb) | 600 |
| Detection Method | Cam Detent |
| Unit Accuracy | 0.05 |
| Reset Type | Automatic |
| Backlash | Small |
| Max. HP | 8.5 |
| Product Type | Torque Overload Devices |
| Torque Capacity [Min] (lb-ft) | 16.6666666666667 |
| Hub Keyseat |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $4120.84 | — |
Datasheets, CAD drawings, and installation instructions are available on request.
Request Documentation| 1/4 x 1/8 |
| Bore (Max) (in) | 1.25 in |
| Torque Capacity [Min] (in-lb) | 200 |
| Bore (Min) (in) | 0.75 in |
| Torque Capacity [Max] (lb-ft) | 50 |
| Accessory type | Prox Detector Plate Assy. B-71122 |
| Max RPM | 900 |
| Type | Torq/Gard Overload Clutch |
| Sensor Plate | Yes |
| Series / Model | TGC |
| Recovery Style | Jog |
| HTC | 8483.60.8000 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-107439 |
| Part NumberiManufacturer catalog number | 1670413 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662460328836 |
| CategoryiCatalog classification | Power Transmission > Belt Drive Accessories |