
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1960897 |
| Product Name | 2 1/2F MMHUB02 |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Weight | 9.158 lb |
| Package Length | 5.75 in |
| Package Width | 5.75 in |
| Package Height | 5.75 in |
| Bore Size Max (in) | 2.75 in |
| Bore Size Min (in) | 0 in |
| Bore Type | Taper Bore |
| Component Type | Mill Motor Hub |
| Configuration |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $1208.33 | — |
| Gear |
| Coupling Size | 2.5 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) | 3.625 in |
| Length Through Bore (in) | 3.0313 in |
| Length Through Bore (mm) | 76.2 mm |
| Lube/Non-Lube | Lubricated |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 8.375 in |
| Size Code | 2.5 |
| Sleeve Outside Diameter (in) | 8.375 in |
| Speed Max (rpm) | 7,900 rpm |
| Tooth Profile | Straight |
| Torque Rating (in-lb) | 56,700 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-107954 |
| Part NumberiManufacturer catalog number | 1960897 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384728200 |
| CategoryiCatalog classification | Couplings |