
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2284214 |
| Product Name | 4F MMHUB08 |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Weight | 54.005 lb |
| Bore Size Max (in) | 4.25 in |
| Bore Size Min (in) | 2.25 in |
| Bore Type | Taper Bore |
| Component Type | Mill Motor Hub |
| Configuration | Gear |
| Coupling Size | 4 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $2512.05 | — |
| 5.75 in |
| Length Through Bore (in) | 4.5 in |
| Length Through Bore (mm) | 114.3 mm |
| Lube/Non-Lube | Lubricated |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 12.5 in |
| Size Code | 4 |
| Sleeve Outside Diameter (in) | 12.5 in |
| Speed Max (rpm) | 5,260 rpm |
| Tooth Profile | Straight |
| Torque Rating (in-lb) | 236,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109219 |
| Part NumberiManufacturer catalog number | 2284214 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384935721 |
| CategoryiCatalog classification | Couplings |