SERIES H PLUS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2275071 |
| Product Name | 4H SB FF |
| Brand | Kop-Flex |
| Material | Medium Carbon Steel |
| Weight | 182.615 lb |
| Bolt Circle | 10.625 in |
| Bolt Type | Shrouded |
| Bore Size Max (in) | 5.5 in |
| Bore Type | Rough Bore |
| Compatible Bore Size [Min] (in) | 2.5 in |
| Configuration | Full Flex |
| Coupling Size | 4 |
| Coupling Type |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $4295.93 | — |
| Gear Coupling |
| Fastener Quantity | 14 |
| Fastener Size | 5/8 x 1 5/8 |
| Length Through Bore (in) | 4.75 in |
| Lube/Non-Lube | Lubricated |
| Measurement System | Imperial |
| Outside Diameter (in) | 12.5 in |
| Overall Length (in) | 8.75 in |
| Rating HP @ 100 RPM | 375 |
| Sleeve Type | Flanged |
| Speed Max (rpm) | 5,260 rpm |
| Style | Series H |
| Tooth Profile | Straight faced, Involute Stub Tooth |
| Torque [Max] (in-lb) | 472,000 in/lbs |
| Torque Rating (in-lb) | 236,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109023 |
| Part NumberiManufacturer catalog number | 2275071 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384140187 |
| CategoryiCatalog classification | Couplings |