
K-F FAST STANDARD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 2284107 |
| Product Name | 3F MMHUB02 |
| Brand | Kop-Flex |
| Material | Carbon Steel |
| Weight | 25.295 lb |
| Bore Size Max (in) | 3.125 in |
| Bore Size Min (in) | 0 in |
| Bore Type | Taper Bore |
| Component Type | Mill Motor Hub |
| Configuration | Gear |
| Coupling Size | 3 |
| Coupling Type | Gear Coupling |
| Hub Diameter (in) |
| Quantity | Price Each | Save |
|---|---|---|
| 1+ | $1402.01 | — |
| 4.125 in |
| Length Through Bore (in) | 3 in |
| Length Through Bore (mm) | 76.2 mm |
| Lube/Non-Lube | Lubricated |
| Measurement System | Imperial |
| Model | FASTS |
| Outside Diameter (in) | 9.4375 in |
| Size Code | 3 |
| Sleeve Outside Diameter (in) | 9.4375 in |
| Speed Max (rpm) | 6,800 rpm |
| Tooth Profile | Straight |
| Torque Rating (in-lb) | 101,000 in/lbs |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-109214 |
| Part NumberiManufacturer catalog number | 2284107 |
| BrandiManufacturer or product brand | Kop-Flex |
| UPCiUniversal Product Code | 662384937749 |
| CategoryiCatalog classification | Couplings |