
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 3358140 |
| Product Name | 200U18 |
| Brand | Browning |
| Material | Steel |
| Weight | 74.9 lb |
| Package Length | 15.68 in |
| Package Width | 15.68 in |
| Package Height | 3.77 in |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Pitch (in) | 2.5 in |
| Min Bore (in) | 2.375 in |
| Pitch Diameter (in) | 14.397 in |
| Number of Teeth |
| Quantity | Price Each | Save |
|---|---|---|
| 1 – 4 | $4930.09 | — |
| 5 – 9 | $4350.77 | 12% off |
| 10+ | $3355.13 | 32% off |
| 18 |
| Bushing Used | Split Taper |
| Chain Used | No. 200, 2-1/2 in. Pitch ANSI Chain |
| Max Bore (in) | 5.5 in |
| Length Through Bore (in) | 4.9375 in |
| Sprocket Material | Steel |
| Outside Diameter (in) | 15.678 in |
| Hub Type | Bushed |
| Hub Diameter (in) | 8.365 in |
| Overall Length (in) | 5.40625 in |
| Tooth Width (in) | 1.389 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 5.5 in |
| Maximum Bore (mm) | 0 mm |
| Minimum Bore (mm) | 0 mm |
| Number of Hubs | 2 |
| Pitch Type | Single |
| Min Bushing Bore (in) | 2.375 in |
| Max Bushing Bore (in) | 5.5 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| GDS #iGDS internal part number | GDS-112481 |
| Part NumberiManufacturer catalog number | 3358140 |
| BrandiManufacturer or product brand | Browning |
| UPCiUniversal Product Code | 662289026883 |
| CategoryiCatalog classification | Sprockets |