
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1107978 |
| Brand | Browning |
| Material | Steel |
| Number of Teeth | 20 |
| Bore (in) | 0.625 |
| Number of Strands | 1 |
| Mounting Style | Minimum Bore |
| Chain Pitch (in) | 0.5 in |
| Minimum Bore (in) | 0.63 |
| Chain Used | No. 41, 1/2 in. Pitch ANSI Chain |
| Product Type | Type "A" Plate Sprocket |
| Pitch | 41 |
| Width Across Tooth Sets | 0.227 |
| Bore Type | Minimum Plain Bore |
| Overall Length (in) | 0.227 in |
| Length Through Bore (in) | 0.226 in |
| Hub Type | Type A |
| Tooth Width (in) | 0.227 in |
| Outside Diameter (in) | 3.457 in |
| Sprocket Material | Steel |
| Chain Number | No. 41, 1/2 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 3.1962 in |
| Bore Diameter (in) | 0.625 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.875 in |
| Maximum Bore (mm) | 47 mm |
| Minimum Bore (mm) | 16 mm |
| Hardened Teeth | Non-Hardened Teeth |
| Number of Hubs | 0 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 41A20 |
| Mfg. Part Numberi | 1107978 |
| GDS #i | GDS-105047 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289280667 |