
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1108042 |
| Brand | Browning |
| Material | Steel |
| Chain Pitch (in) | 0.5 in |
| Bore (in) | 0.5938 |
| Mounting Style | Minimum Bore |
| Number of Teeth | 30 |
| Number of Strands | 1 |
| Chain Used | No. 41, 1/2 in. Pitch ANSI Chain |
| Pitch | 41 |
| Product Type | Type "A" Plate Sprocket |
| Minimum Bore (in) | 0.63 |
| Width Across Tooth Sets | 0.227 |
| Tooth Width (in) | 0.227 in |
| Length Through Bore (in) | 0.227 in |
| Overall Length (in) | 0.227 in |
| Sprocket Material | Steel |
| Outside Diameter (in) | 5.057 in |
| Bore Type | Minimum Plain Bore |
| Hub Type | Type A |
| Chain Number | No. 41, 1/2 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 4.7834 in |
| Number of Strands/Width | 1 |
| Bore Diameter (in) | 0.5938 in |
| Maximum Bore (in) | 2.25 in |
| Minimum Bore (mm) | 16 mm |
| Maximum Bore (mm) | 57 mm |
| Pitch Type | Single |
| Hardened Teeth | Non-Hardened Teeth |
| Number of Hubs | 0 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 41A30 |
| Mfg. Part Numberi | 1108042 |
| GDS #i | GDS-105048 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289110728 |