
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1108844 |
| Brand | Browning |
| Material | Steel |
| Product Type | Type "A" Plate Sprocket |
| Bore (in) | 0.7188 |
| Mounting Style | Minimum Bore |
| Chain Pitch (in) | 0.625 in |
| Minimum Bore (in) | 0.75 |
| Chain Used | No. 50, 5/8 in. Pitch ANSI Chain |
| Number of Teeth | 24 |
| Number of Strands | 1 |
| Pitch | 50 |
| Bore Type | Minimum Plain Bore |
| Width Across Tooth Sets | 0.343 |
| Outside Diameter (in) | 5.122 in |
| Pitch Diameter (in) | 4.7883 in |
| Bore Diameter (in) | 0.7188 in |
| Number of Strands/Width | 1 |
| Length Through Bore (in) | 0.343 in |
| Tooth Width (in) | 0.343 in |
| Hub Type | Type A |
| Maximum Bore (in) | 2.25 in |
| Maximum Bore (mm) | 57 mm |
| Minimum Bore (mm) | 20 mm |
| Hardened Teeth | With Hardened Teeth |
| Number of Hubs | 0 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 50A24 |
| Mfg. Part Numberi | 1108844 |
| GDS #i | GDS-105067 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289251476 |