
TYPE A SPROCKETS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1110105 |
| Brand | Browning |
| Material | Steel |
| Bore (in) | 1.25 |
| Mounting Style | Minimum Bore |
| Number of Teeth | 54 |
| Pitch | 80 |
| Product Type | Type "A" Plate Sprocket |
| Number of Strands | 1 |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Chain Pitch (in) | 1 in |
| Minimum Bore (in) | 1 |
| Width Across Tooth Sets | 0.575 |
| Outside Diameter (in) | 17.769 in |
| Tooth Width (in) | 0.575 in |
| Hub Type | Type A |
| Length Through Bore (in) | 0.575 in |
| Sprocket Material | Steel |
| Overall Length (in) | 0.575 in |
| Bore Type | Minimum Plain Bore |
| Chain Number | No. 80, 1 in. Pitch ANSI Chain |
| Pitch Diameter (in) | 17.1984 in |
| Bore Diameter (in) | 1.25 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1 in |
| Maximum Bore (mm) | 0 mm |
| Minimum Bore (mm) | 0 mm |
| Pitch Type | Single |
| Number of Hubs | 0 |
| Hardened Teeth | Non-Hardened Teeth |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 80A54 |
| Mfg. Part Numberi | 1110105 |
| GDS #i | GDS-105108 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289132560 |