
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 3995818 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Max Bore (in) | 3.75 in |
| Bore (Max) (in) | 3.75 |
| Bore (Min) (in) | 1.125 |
| Chain Used | No. 100, 1-1/4 in. Pitch ANSI Chain |
| Minimum Bore (in) | 1 |
| Bushing Used | Split Taper |
| Pitch | 100 |
| Min Bore (in) | 1.125 in |
| Pitch Diameter (in) | 11.164 in |
| Number of Strands | 1 |
| Mounting Style | Browning Bushing |
| Product Type | Bushed Roller Chain Sprocket |
| Width Across Tooth Sets | 0.692 |
| Number of Teeth | 28 |
| Chain Pitch (in) | 1.25 in |
| Bore Type | Bushed Bore |
| Overall Length (in) | 3.2194 in |
| Outside Diameter (in) | 11.844 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 5.375 in |
| Maximum Bore (in) | 3.75 in |
| Maximum Bore (mm) | 95 mm |
| Minimum Bore (mm) | 28 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | H100R28 |
| Mfg. Part Numberi | 3995818 |
| GDS #i | GDS-113087 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289722976 |