
SPLITTAPERBUSH-600
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1069442 |
| Brand | Browning |
| Material | Sintered Steel or Ductile Iron |
| Bushing Type | P1 |
| Wrench Torque (in-lb) | 192 |
| Cap Screws (Size) | 5/16 x 1 |
| Length Through Bore (in) | 1.9375 |
| Outside Diameter (in) | 3 |
| Compatible Bore Size [Max] (in) | 1.25 |
| Model Name | P1_Bushing-Type1_Master |
| Product Type | Split Taper Bushing |
| Bore Size (in) | 1.25 |
| Keyseat | 1/4 x 1/8 |
| Total Length (in) | 1.9375 |
| Cap Screws (No.) | 3 |
| Bore Type | Inch |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | P1 1 1/4 |
| Mfg. Part Numberi | 1069442 |
| GDS #i | GDS-103482 |
| Categoryi | Power Transmission / Split Taper Bushings |
| UPCi | 662289199235 |