
SPLITTAPERBUSH-600
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1069848 |
| Brand | Browning |
| Material | Sintered Steel or Ductile Iron |
| Wrench Torque (in-lb) | 192 |
| Bore Size (mm) | 25 |
| Length Through Bore (mm) | 49.2125 |
| Bushing Type | P1 |
| Total Length (in) | 1.9375 |
| Total Length (mm) | 49.2125 |
| Cap Screws (Size) | 5/16 x 1 |
| Keyseat (mm) | 8 x 3.5 |
| Model Name | P1_Bushing-Type1_Master |
| Product Type | Split Taper Bushing |
| Outside Diameter (mm) | 76.2 |
| Outside Diameter (in) | 3 |
| Compatible Bore Size [Max] (mm) | 25 |
| Cap Screws (No.) | 3 |
| Bore Type | Metric |
| Thread Size | 5/16-18 |
| Barrel Diameter (Large End) | 1.9375 |
| Screw Length | 1 |
| Bolt Circle Diameter (in) | 2.4375 |
| Flange Thickness | 0.375 |
| Barrel Diameter (Small End) | 1.8555 |
| Mounting Type | Conventional |
| Includes | Cap Screws and Ext. Key |
| Flange Type | Solid Flange |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | P1 25 MM |
| Mfg. Part Numberi | 1069848 |
| GDS #i | GDS-103522 |
| Categoryi | Power Transmission / Split Taper Bushings |
| UPCi | 662289273195 |