
SHEAR PIN HUBS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1188242 |
| Brand | Browning |
| Capscrew Number | 3 |
| Flange Diameter (in) | 5.5 in |
| Bore Range | 3/8 - 1 1/2 |
| Style | Bushed Hub |
| Overall Length Through Bore | 2.25 |
| Capscrew Size | 0.375 |
| Unit Accuracy | 0.2 |
| Hub Type | 1 |
| Type | Shear Pin Hub |
| Torque Capacity - Maximum | 3,730 |
| Backlash | Zero |
| Length Through Bore (in) | 2.0625 in |
| Reset Type | Manual |
| Sensor Plate | No |
| Minimum Trip Torque | 930 |
| Bore Bushings | H |
| Sprocket Pilot Diameter | 3.25 |
| Mounting Bolt Circle Diameter | 4.5 |
| Overall Diameter (less sprocket) | 5.5 |
| Max RPM | 500 |
| Compatible Bore Size [Max] (in) | 1.5 in |
| Bore (Max) (in) | 1.5 in |
| Bore (Min) (in) | 0.375 in |
| Product Type | Shear Pin Hubs |
| Compatible Bore Size [Min] (in) | 0.375 in |
| Torque Capacity [Max] (lb-ft) | 310.8333 |
| Torque Capacity [Max] (in-lb) | 3,730 |
| Torque Capacity [Min] (in-lb) | 930 |
| Torque Capacity [Min] (lb-ft) | 77.5 |
| HTC | 8483.60.8000 |
| Country of Origin | United States of America |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | SHH1 HUB |
| Mfg. Part Numberi | 1188242 |
| GDS #i | GDS-105832 |
| Categoryi | Power Transmission / Belt Drive Accessories |
| UPCi | 662289131464 |