
SHEAR PIN HUBS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1188259 |
| Brand | Browning |
| Sensor Plate | No |
| Minimum Trip Torque | 1,340 |
| Mounting Bolt Circle Diameter | 6.5 |
| Flange Diameter (in) | 7.625 in |
| Overall Diameter (less sprocket) | 7.625 |
| Hub Type | 1 |
| Capscrew Size | 0.5 |
| Bore Range | 1/2 - 1 3/4 |
| Type | Shear Pin Hub |
| Overall Length Through Bore | 2.375 |
| Backlash | Zero |
| Reset Type | Manual |
| Torque Capacity - Maximum | 14,950 |
| Capscrew Number | 3 |
| Max RPM | 500 |
| Bore Bushings | P1 |
| Sprocket Pilot Diameter | 4.5 |
| Style | Bushed Hub |
| Length Through Bore (in) | 2.125 in |
| Unit Accuracy | 0.2 |
| Product Type | Shear Pin Hubs |
| Bore (Max) (in) | 1.75 in |
| Bore (Min) (in) | 0.5 in |
| Compatible Bore Size [Max] (in) | 1.75 in |
| Compatible Bore Size [Min] (in) | 0.5 in |
| Torque Capacity [Min] (in-lb) | 1,340 |
| Torque Capacity [Max] (in-lb) | 14,950 |
| Torque Capacity [Max] (lb-ft) | 1,245.8333 |
| Torque Capacity [Min] (lb-ft) | 111.6667 |
| HTC | 8483.60.8000 |
| Country of Origin | United States of America |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | SHP1 HUB |
| Mfg. Part Numberi | 1188259 |
| GDS #i | GDS-105833 |
| Categoryi | Power Transmission / Belt Drive Accessories |
| UPCi | 662289261499 |