
PN GOLD
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 712527 |
| Brand | Sealmaster |
| Rolling Element | Ball Bearing |
| Bore Shape | Straight |
| Overall Width (in) | 4.34 |
| Bolt Size (in) | 7/16 |
| Pilot Configuration | No Pilot |
| Housing Construction | One Piece |
| Overall Height (in) | 1.563 |
| Overall Length (in) | 4.34 |
| Options | Corrosion Resistant |
| Outer Ring Land Profile | Tapered Lands |
| Misalignment Type | Static Only |
| Bore Size - Metric | 30 |
| Housing Color | Light Gray |
| Backside Shield/Seal | Optional backside shield available order separate |
| Foot Height (in) | 0.53 |
| Overall Height to End Cap (in) | 2.47 |
| Certifications | IP69K |
| Cage Material | PPS - Polyphenylene Sulfide |
| Length Through Bore (in) | 1.5 |
| Housing Type (Product Selection) | Flange, Four Bolt |
| Seal Type (Product Selection) | Multi-Lip Contact Seal |
| Housing Style | Flange Block |
| Operating Temperature Range (F) | 0 to 150 |
| Inner Race Heat Treat Method | Zone-Hardened |
| Setscrew Torque (in-lbs) | 45 |
| Ability to Relubricate | Yes |
| Inner Ring Outside Diameter (in) | 1.594 |
| Static Load Rating (lb) | 2,567 |
| Housing Material | Composite |
| Size Code | 2-13 |
| Vibration Frequency Outer Ring Defect | 0.0595 |
| Vibration Frequency Fundamental Train | 0.0066 |
| End Cap Available | Yes |
| Shaft Locking Type | Set Screw |
| Bolt Spacing (in) | 3.2500 |
| Vibration Frequency Inner Ring Defect | 0.0905 |
| Max Operating Temperature (F) | 150 |
| Lubricant | Calcium Sulfonate NLGI 2 NSF H1 Food Grade Grease |
| Fixed vs. Expansion | Fixed |
| Radial Clearance | Standard |
| Dynamic Load Rating (lb) | 4,381 |
| Maximum Speed (RPM) | 2300 |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Bearing Insert Material | 52100 Bearing Steel |
| Bearing Type | Standard Duty |
| Vibration Frequency Roller Spin | 0.0385 |
| Grease Fitting Thread Size | 1/4-28 |
| Insert | PN-206 |
| Bearing Insert Finish | Phosphorus Nickel Coated |
| Cage Type | Land Riding Retainer |
| Housing Backside Inner Diameter | 2.56 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | CRFC-PN206 |
| Mfg. Part Numberi | 712527 |
| GDS #i | GDS-118089 |
| Categoryi | Bearings / Mounted / Mounted Ball Bearings / Flange Units / Square Flange |
| UPCi | 662461347348 |