
GEN GOLD SET SCREW
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700110 |
| Brand | Sealmaster |
| Rolling Element | Ball Bearing |
| Bore Shape | Straight |
| Overall Width (in) | 5.63 |
| Bolt Size (in) | 9/16 |
| Pilot Configuration | No Pilot |
| Overall Length (in) | 5.63 |
| Housing Construction | One Piece |
| Overall Height (in) | 2.156 |
| Misalignment Type | Static Only |
| Bore Size - Inch | 1.6875 |
| Outer Ring Land Profile | Standard |
| Housing Color | Black |
| Foot Height (in) | 0.56 |
| Cage Material | PPS - Polyphenylene Sulfide |
| Length Through Bore (in) | 2.027 |
| Housing Type (Product Selection) | Flange, Four Bolt |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Housing Style | Flange Block |
| Inner Race Heat Treat Method | Zone-Hardened |
| Ability to Relubricate | Yes |
| Cage Type | Land Riding Retainer |
| Bearing Insert Material | 52100 Bearing Steel |
| Inner Ring Outside Diameter (in) | 2.469 |
| Fixed vs. Expansion | Expansion |
| End Cap Available | No |
| Dynamic Load Rating (lb) | 7,889 |
| Bolt Spacing (in) | 4.3750 |
| Housing Coating | Powder Coated |
| Size Code | 2-115 |
| Housing Backside Inner Diameter | 4 |
| Insert | AR-3-111 |
| Misalignment Capability | ±2.0° Misalignment - Static Only |
| Bearing Insert Finish | Black Oxide |
| Max Operating Temperature (F) | 220 |
| Radial Clearance | Standard |
| Static Load Rating (lb) | 5,216 |
| Grease Fitting Thread Size | 1/8 NPT |
| Bearing Type | Medium Duty |
| Shaft Locking Type | Set Screw |
| Housing Material | Cast Iron |
| Maximum Speed (RPM) | 3550 |
| Lubricant | Lithium Complex NLGI 2 Grease |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | EMSF-27 |
| Mfg. Part Numberi | 700110 |
| GDS #i | GDS-115343 |
| Categoryi | Bearings / Mounted / Mounted Ball Bearings / Flange Units / Square Flange |
| UPCi | 662461000977 |