
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Base to Center Height | 3 | 76.2 |
| B | 2 3/8 | 60.3 | |
| C | Bolt Spacing | 1 1/2 | 38.1 |
| D | Bearing Centerline to Bolt Hole Center | 1 11/16 | 42.9 |
| E | 4 3/16 | 106.4 | |
| F | Bolt Spacing Height Direction | 7/8 | 22.2 |
| G | Foot Height | 5/16 | 7.9 |
| H | Overall Height | 1 11/32 | 34.1 |
| J | Length Through Bore | 1 7/32 | 31.0 |
| L | 1 3/16 | 30.2 | |
| M | Housing Width | 2 3/8 | 60.3 |
| N | 1/2 | 12.7 |
Values as printed for FB-12. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| FB-12This part | Base configuration | $125.01 | |
| FB-12C | Contact seal | $125.01 | View |
| FB-12T | Skwezloc concentric locking collar | $142.12 | View |
| FB-12TC | Skwezloc concentric locking collar, contact seal | $155.32 | View |
| Part # | Name | Each |
|---|---|---|
| 700009 | 2-012 | $59.22 |
Yes. GDS Supply supplies the genuine Sealmaster FB-12, manufacturer article number 701233. Its UPC is 662461010129.