
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Base to Center Height | 3 3/8 | 85.7 |
| B | 2 1/2 | 63.5 | |
| C | Bolt Spacing | 1 5/8 | 41.3 |
| D | Bearing Centerline to Bolt Hole Center | 1 13/16 | 46.0 |
| E | 4 3/4 | 120.7 | |
| F | Bolt Spacing Height Direction | 1 1/8 | 28.6 |
| G | Foot Height | 3/8 | 9.5 |
| H | Overall Height | 1 1/2 | 38.1 |
| J | Length Through Bore | 1 3/8 | 34.9 |
| L | 1 3/8 | 34.9 | |
| M | Housing Width | 2 3/4 | 69.9 |
| N | 9/16 | 14.3 |
Values as printed for FB-15. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| FB-15This part | Base configuration | Request quote | |
| FB-15T | Skwezloc concentric locking collar | $721.47 | View |
| FB-15TC | Skwezloc concentric locking collar, contact seal | $764.78 | View |
| Part # | Name | Each |
|---|---|---|
| 700013 | 2-015 | $119.84 |
This part is quoted individually. Request a quote from this page and our sales team will respond with current pricing and availability.
Yes. GDS Supply supplies the genuine Sealmaster FB-15, manufacturer article number 701236.