
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Overall Length | 8 3/4 | 222.3 |
| D | 2 13/32 | 61.1 | |
| G | Foot Height | 5/8 | 15.9 |
| H | 2 | 50.8 | |
| J | 3 1/4 | 82.6 | |
| L | Inner Ring Outside Diameter | 3 59/64 | 99.6 |
| N | 1 5/16 | 33.3 | |
| O | 1 7/32 | 31.0 | |
| B.C. | Bolt Circle | 7 1/2 | 190.5 |
Values as printed for MFC-47, the base part of MFC-47 CXU; the options in this part number do not change the housing. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MFC-47 | Base configuration | $687.68 | View |
| MFC-47C | Contact seal | $707.54 | View |
| MFC-47 AJG | — | $1,950.61 | View |
| MFC-47 CXUThis part | Air-handling housing fit, noise tested | $1,586.96 | |
| MFC-47 ML | — | $1,214.31 | View |
| Part # | Name | Each |
|---|---|---|
| 700091 | 3-215 | $563.96 |
Yes. GDS Supply supplies the genuine Sealmaster MFC-47 CXU, manufacturer article number 714216. Its UPC is 662461073032.