
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Overall Length | 10 1/4 | 260.4 |
| D | 2 23/32 | 69.1 | |
| G | Foot Height | 3/4 | 19.1 |
| H | 2 21/32 | 67.5 | |
| J | 3 25/32 | 96.0 | |
| L | Inner Ring Outside Diameter | 4 25/64 | 111.5 |
| N | 1 9/16 | 39.7 | |
| O | 1 3/32 | 27.8 | |
| B.C. | Bolt Circle | 8 5/8 | 219.1 |
Values as printed for MFC-56. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MFC-56This part | Base configuration | $1,505.91 | |
| MFC-56C | Contact seal | $1,712.22 | View |
| MFC-56 AJG | — | $7,893.21 | View |
| MFC-56 ML | — | $8,186.65 | View |
| MFC-56 Y | — | $3,929.27 | View |
| Part # | Name | Each |
|---|---|---|
| 700060 | 2-38 | $1,339.86 |
Yes. GDS Supply supplies the genuine Sealmaster MFC-56, manufacturer article number 701816. Its UPC is 662461013519.