
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Housing Outside Diameter | 8 3/4 | 222.3 |
| D | 2 9/32 | 57.9 | |
| G | Foot Height | 9/16 | 14.3 |
| H | 2 | 50.8 | |
| J | 3 1/2 | 88.9 | |
| L | Inner Ring Outside Diameter | 3 41/64 | 92.5 |
| N | 1 9/32 | 32.5 | |
| O | 1 1/32 | 26.2 | |
| B.C. | Bolt Circle | 7 1/2 | 190.5 |
Values as printed for MFCD-43. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MFCD-43This part | Base configuration | $752.73 | |
| MFCD-43 AXQ | — | Request quote | View |
| Part # | Name | Each |
|---|---|---|
| 700088 | 3-211 | $419.41 |
Yes. GDS Supply supplies the genuine Sealmaster MFCD-43, manufacturer article number 702341. Its UPC is 662461017067.