
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Housing Outside Diameter | 10 7/8 | 276.2 |
| D | 3 7/32 | 81.8 | |
| G | Foot Height | 7/8 | 22.2 |
| H | 3 1/2 | 88.9 | |
| J | 5 3/8 | 136.5 | |
| L | Inner Ring Outside Diameter | 5 11/64 | 131.4 |
| N | 2 11/16 | 68.3 | |
| O | 1 3/32 | 27.8 | |
| B.C. | Bolt Circle | 9 3/8 | 238.1 |
Values as printed for MFCD-63. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MFCD-63This part | Base configuration | $2,966.51 | |
| MFCD-63 AXQ | — | Request quote | View |
| Part # | Name | Each |
|---|---|---|
| 700100 | 3-315 | $1,271.75 |
Yes. GDS Supply supplies the genuine Sealmaster MFCD-63, manufacturer article number 702347. Its UPC is 662461017111.