
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Outside Diameter | 4.938 | 125.41 |
| E | 1 19/32 | 40.5 | |
| F | 51/64 | 20.2 | |
| J | 2 3/16 | 55.6 | |
| K | 1 5/16 | 33.3 | |
| L | 2 23/32 | 69.1 |
Values as printed for MSC-31. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MSC-31This part | Base configuration | $422.49 | |
| MSC-31T | Skwezloc concentric locking collar | $397.12 | View |
| Part # | Name | Each |
|---|---|---|
| 700080 | 3-115 | $192.07 |
The minimum order quantity for the MSC-31 is 10 units.
Yes. GDS Supply supplies the genuine Sealmaster MSC-31, manufacturer article number 701926. Its UPC is 662461014356.