
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | 5 5/8 | 142.9 | |
| D | 1 9/16 | 39.7 | |
| G | Foot Height | 9/16 | 14.3 |
| H | Overall Height | 2 5/32 | 54.8 |
| J | Length Through Bore | 2 1/32 | 51.6 |
| L | 2 15/32 | 62.7 | |
| M | 4 33/64 | 114.7 | |
| N | 3/4 | 19.1 | |
| T_Core | 4 | 101.6 |
Values as printed for MSF-28. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| MSF-28This part | Base configuration | $240.37 | |
| MSF-28C | Contact seal | $240.37 | View |
| MSF-28T | Skwezloc concentric locking collar | $314.45 | View |
| MSF-28TC | Skwezloc concentric locking collar, contact seal | $395.42 | View |
| MSF-28 DRT | High-contamination seal | $1,422.22 | View |
| MSF-28 HI | High-performance high temperature | $788.49 | View |
| MSF-28 HT | High temperature | $430.64 | View |
| Part # | Name | Each |
|---|---|---|
| 700078 | 3-112 | $183.60 |
Yes. GDS Supply supplies the genuine Sealmaster MSF-28, manufacturer article number 701949. Its UPC is 662461014585.