
PILOTED FLANGE STK
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 550343 |
| Brand | Sealmaster |
| Housing Type | Flange, Piloted |
| Seal Type | Felt Labyrinth Seal |
| Bore Shape | Straight |
| Rolling Element | Tapered Roller |
| Expansion | Non-Expansion Bearing (Fixed) |
| Insert Material | 52100 Bearing Steel |
| Housing Material | Cast Iron |
| Measure Units | Inch |
| Pilot Configuration | With Pilot |
| Locking Type | Double Collar Mount |
| Misalignment | ±3.0° Misalignment - Static Only |
| Bolt Size (in) | 0.75 |
| Speed (Max) | 1250 |
| Overall Length (in) | 3.5 |
| Overall Width (in) | 3.0313 |
| Bolt Center Diameter (in) | 11.75 |
| Internal Clearance | Standard |
| Housing Construction | Split Two Piece |
| Misalignment Type | Static Only |
| Platform | RPB Series |
| Outer Ring Land Profile | Standard |
| End Cap | No |
| Bore Size - Inch | 4.4375 |
| Bearing Insert Coating | Uncoated |
| Housing Color | Gray |
| Replaceable Insert | Yes |
| Retainer Material | Steel |
| Housing OD (in) | 3.5 |
| Centerline to Front Face (in) | 4.375 |
| Inner Race Length (in) | 6.75 |
| Foot Height (in) | 1 |
| Pilot Diameter (in) | 10.25 |
| Series | RFP |
| Grease Fitting Thread Size | 1/8 NPT |
| Inner Race Heat Treat Method | Case Carburized Inner Ring |
| Ability to Relubricate | Yes |
| Duty/Series | Standard |
| Maximum Operating Temperature (F) | 220 |
| Lubrication Type | Lithium; EP; NLGI#2 |
| Collar Outer Diameter (in) | 6.5 |
| Housing Style | Flange Block |
| Insert Number | RCI-407 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | RFP 407 |
| Mfg. Part Numberi | 550343 |
| GDS #i | GDS-113991 |
| Categoryi | Bearings / Mounted / Mounted Tapered Roller Bearings / Flange Units / Flange Cartridge |
| UPCi | 662288480679 |