
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | 3 | 76.2 | |
| D | 59/64 | 23.4 | |
| G | Foot Height | 7/16 | 11.1 |
| H | Overall Height | 1 9/32 | 32.5 |
| J | Length Through Bore | 1 7/32 | 31.0 |
| L | Inner Ring Outside Diameter | 1 3/16 | 30.2 |
| M | 2 17/64 | 57.5 | |
| N | 1/2 | 12.7 | |
| T_Core | 2 | 50.8 |
Values as printed for SF-10. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| SF-10This part | Base configuration | $105.68 | |
| SF-10 HT | High temperature | $201.76 | View |
| Part # | Name | Each |
|---|---|---|
| 700007 | 2-010 | $74.34 |
Yes. GDS Supply supplies the genuine Sealmaster SF-10, manufacturer article number 700433. Its UPC is 662461003350.
This product is a direct replacement for the following discontinued part numbers.