
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Overall Length | 5 9/16 | 141.3 |
| B | Bolt Spacing | 4 19/32 | 116.7 |
| C | Overall Width | 3 1/4 | 82.6 |
| D | 1 11/64 | 29.8 | |
| G | Foot Height | 17/32 | 13.5 |
| H | Overall Height | 1 9/16 | 39.7 |
| J | Length Through Bore | 1 1/2 | 38.1 |
| L | Inner Ring Outside Diameter | 1 19/32 | 40.5 |
| N | 5/8 | 15.9 | |
| T_Core | 2 7/8 | 73.0 |
Values as printed for SFT-18. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| SFT-18This part | Base configuration | $117.17 | |
| SFT-18C | Contact seal | $199.92 | View |
| SFT-18T | Skwezloc concentric locking collar | $245.19 | View |
| SFT-18 HT | High temperature | $776.16 | View |
| SFT-18T RM | Skwezloc concentric locking collar, Reduced maintenance | $685.46 | View |
| Part # | Name | Each |
|---|---|---|
| 700018 | 2-12 | $154.91 |
Yes. GDS Supply supplies the genuine Sealmaster SFT-18, manufacturer article number 700545. Its UPC is 662461004302.