
GOLD RUBBER MOUNTED UNITS
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 700672 |
| Brand | Sealmaster |
| Rolling Element | Ball Bearing |
| Overall Width (in) | 3.25 |
| Bolt Size (in) | 7/16 |
| Pilot Configuration | No Pilot |
| Bore Shape | Straight |
| Overall Height (in) | 1.667 |
| Housing Construction | One Piece |
| Overall Length (in) | 5.38 |
| Misalignment Type | Static Only |
| Outer Ring Land Profile | Standard |
| Bore Size - Inch | 1.1875 |
| Housing Color | Silver |
| Foot Height (in) | 0.08 |
| Cage Material | PPS - Polyphenylene Sulfide |
| Length Through Bore (in) | 1.625 |
| Housing Type (Product Selection) | Flange, Two Bolt |
| Seal Type (Product Selection) | Felt Labyrinth Seal |
| Housing Style | Flange Block |
| Ability to Relubricate | No |
| Inner Race Heat Treat Method | Zone-Hardened |
| Setscrew Torque (in-lbs) | 85 |
| Bearing Insert Finish | Black Oxide |
| Lubricant | Lithium Complex NLGI 2 Grease |
| Dynamic Load Rating (lb) | 4,381 |
| Vibration Frequency Outer Ring Defect | 0.0595 |
| Size Code | 2-13 |
| Radial Clearance | Standard |
| Shaft Locking Type | Set Screw |
| Fixed vs. Expansion | Fixed |
| Static Load Rating (lb) | 2,567 |
| Housing Material | Stamped Steel |
| Max Operating Temperature (F) | 220 |
| End Cap Available | No |
| Cage Type | Land Riding Retainer |
| Insert | SRC-19 |
| Maximum Speed (RPM) | 5450 |
| Vibration Frequency Inner Ring Defect | 0.0905 |
| Vibration Frequency Roller Spin | 0.0385 |
| Bearing Insert Material | 52100 Bearing Steel |
| Misalignment Capability | Limited - Static Only |
| Bearing Type | Standard Duty |
| Inner Ring Outside Diameter (in) | 1.587 |
| Bolt Spacing (in) | 4.3750 |
| Vibration Frequency Fundamental Train | 0.0066 |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Sealmaster |
| Mfg. Catalog Numberi | SRF-19 |
| Mfg. Part Numberi | 700672 |
| GDS #i | GDS-115647 |
| Categoryi | Bearings / Mounted / Mounted Ball Bearings / Flange Units / 2-Bolt Flange |
| UPCi | 662461005538 |