
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1170109 |
| Brand | Browning |
| Material | Steel |
| Max Bore (in) | 1.75 in |
| Bore (Max) (in) | 1.75 |
| Bore (Min) (in) | 0.5 |
| Bushing Used | Split Taper |
| Minimum Bore (in) | 0.5 |
| Chain Pitch (in) | 0.5 in |
| Pitch | 40 |
| Min Bore (in) | 0.5 in |
| Pitch Diameter (in) | 5.419 in |
| Mounting Style | Browning Bushing |
| Number of Strands | 1 |
| Number of Teeth | 34 |
| Width Across Tooth Sets | 0.284 |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Used | No. 40, 1/2 in. Pitch ANSI Chain |
| Overall Length (in) | 2.2212 in |
| Bore Type | Bushed Bore |
| Outside Diameter (in) | 5.696 in |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 3 in |
| Maximum Bore (in) | 1.75 in |
| Maximum Bore (mm) | 42 mm |
| Minimum Bore (mm) | 14 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 40P34 |
| Mfg. Part Numberi | 1170109 |
| GDS #i | GDS-105245 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289194995 |