
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1170182 |
| Brand | Browning |
| Material | Steel, Hardened Teeth |
| Pitch Diameter (in) | 7.009 in |
| Bore (Min) (in) | 0.5 |
| Bore (Max) (in) | 1.75 |
| Number of Teeth | 44 |
| Minimum Bore (in) | 0.5 |
| Bushing Used | Split Taper |
| Pitch | 40 |
| Min Bore (in) | 0.5 in |
| Number of Strands | 1 |
| Max Bore (in) | 1.75 in |
| Chain Pitch (in) | 0.5 in |
| Mounting Style | Browning Bushing |
| Width Across Tooth Sets | 0.284 |
| Product Type | Bushed Roller Chain Sprocket |
| Chain Used | No. 40, 1/2 in. Pitch ANSI Chain |
| Outside Diameter (in) | 7.291 in |
| Hub Type | Bushed |
| Tooth Width (in) | 0.284 in |
| Bore Type | Bushed Bore |
| Hub Diameter (in) | 3 in |
| Length Through Bore (in) | 1.9375 in |
| Sprocket Material | Steel |
| Overall Length (in) | 2.2212 in |
| Number of Strands/Width | 1 |
| Maximum Bore (in) | 1.75 in |
| Maximum Bore (mm) | 42 mm |
| Minimum Bore (mm) | 14 mm |
| Pitch Type | Single |
| Number of Hubs | 1 |
| Min Bushing Bore (in) | 0.5 in |
| Max Bushing Bore (in) | 1.75 in |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 40P44 |
| Mfg. Part Numberi | 1170182 |
| GDS #i | GDS-105253 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289255030 |