
SPLIT TAPER BUSH SPKTS-900
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.
| Part Number | 1169457 |
| Brand | Browning |
| Material | Steel |
| Max Bore (in) | 1.5 in |
| Bore (Max) (in) | 1.5 |
| Bore (Min) (in) | 0.375 |
| Min Bore (in) | 0.375 in |
| Minimum Bore (in) | 0.375 |
| Chain Pitch (in) | 0.5 in |
| Mounting Style | Browning Bushing |
| Number of Teeth | 15 |
| Number of Strands | 1 |
| Pitch | 41 |
| Chain Used | No. 41, 1/2 in. Pitch ANSI Chain |
| Width Across Tooth Sets | 0.227 |
| Pitch Diameter (in) | 2.405 in |
| Product Type | Bushed Roller Chain Sprocket |
| Bushing Used | Split Taper |
| Overall Length (in) | 1.5283 in |
| Outside Diameter (in) | 2.652 in |
| Bore Type | Bushed Bore |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 2.494 in |
| Maximum Bore (in) | 1.5 in |
| Maximum Bore (mm) | 38 mm |
| Minimum Bore (mm) | 10 mm |
| Number of Hubs | 1 |
| Pitch Type | Single |
| HTC | 8483.90.1050 |
| Country of Origin | China |
Always verify dimensions, load ratings, material, and seal type before ordering.
| Brandi | Browning |
| Mfg. Catalog Numberi | 41H15 |
| Mfg. Part Numberi | 1169457 |
| GDS #i | GDS-105228 |
| Categoryi | Industrial Chain / Sprockets and Wheels / Sprockets |
| UPCi | 662289224340 |