
Need help confirming fit? Send us the current part number, shaft size, housing photo, or equipment model.

| Dim. | Meaning | in | mm |
|---|---|---|---|
| A | Base to Center Height | 3 3/4 | 95.3 |
| B | 2 3/4 | 69.9 | |
| C | Bolt Spacing | 1 7/8 | 47.6 |
| D | Bearing Centerline to Bolt Hole Center | 2 1/16 | 52.4 |
| E | 5 23/64 | 136.1 | |
| F | Bolt Spacing Height Direction | 1 1/4 | 31.8 |
| G | Foot Height | 3/8 | 9.5 |
| H | Overall Height | 1 5/8 | 41.3 |
| J | Length Through Bore | 1 1/2 | 38.1 |
| L | 1 | ||
| M | Housing Width | 3 7/32 | 81.8 |
| N | 5/8 | 15.9 |
Values as printed for FB-19. Verify critical dimensions before ordering.
Always verify dimensions, load ratings, material, and seal type before ordering.
| Part # | Configuration | Price | View |
|---|---|---|---|
| FB-19This part | Base configuration | $200.21 | |
| FB-19T | Skwezloc concentric locking collar | $242.60 | View |
| FB-19T CTY | Skwezloc concentric locking collar, Plug in place of grease fitting | $745.55 | View |
| Part # | Name | Each |
|---|---|---|
| 700019 | 2-13 | $154.54 |
Yes. GDS Supply supplies the genuine Sealmaster FB-19, manufacturer article number 701240. Its UPC is 662461010198.
This product is a direct replacement for the following discontinued part numbers.